| Commercial Z-Riders | Commercial Walk Behinds | Residential Z-Riders |
| Rear Engine Riders | Generators | 21" Mowers | Trimmers & Edgers |
| Blowers | Hedge Trimmers | Chainsaws | Miscellaneous |
| Go-Karts & Buggies | 4-Wheelers & Bikes |
Trimmers


TR2301S
| Engine Displacement: | 21.7 cc |
| Engine Horsepower: | -- |
| Running Time/Tank: | 1.2 hrs |
| Dry Weight: | 9.5 lbs |
| Standard Cutting Head: | PT104 Plus |
| Warranty: | 2 years Consumer/Commercial |


BCZ2401S![]()
| Engine Displacement: | 23.6 cc |
| Engine Horsepower: | 1.1 |
| Running Time/Tank: | 1.2 hrs |
| Dry Weight: | 11.1 lbs |
| Standard Cutting Head: | PT104 Plus |
| Warranty: | 2 years Consumer/Commercial |


BCZ2610S
![]()
| Engine Displacement: | 25.4 cc |
| Engine Horsepower: | 1.2 |
| Running Time/Tank: | 1.1 hrs |
| Dry Weight: | 11.1 lbs |
| Standard Cutting Head: | PT104 Plus |
| Warranty: | 2 years Consumer/Commercial |


BCZ3001S
![]()
| Engine Displacement: | 29.5 cc |
| Engine Horsepower: | 1.4 |
| Running Time/Tank: | 1.1 hrs |
| Dry Weight: | 11.2 lbs |
| Standard Cutting Head: | PT104 Plus |
| Warranty: | 2 years Consumer/Commercial |
Edgers


HE225F $299.99
| Engine Displacement: | 22.5 cc |
| Engine Horsepower: | 1.2 |
| Running Time/Tank: | 0.7 hrs |
| Dry Weight: | 13.1 lbs |
| Blade Length: | 8 inches |
| Warranty: | 2 years Consumer/Commercial |


HEz2601F
| Engine Displacement: | 25.4 cc |
| Engine Horsepower: | 1.2 |
| Running Time/Tank: | 1.1 hrs |
| Dry Weight: | 13.5 lbs |
| Blade Length: | 8 inches |
| Warranty: | 2 years Consumer/Commercial |