| Rear Engine Riders | Generators | 21" Mowers | Trimmers & Edgers |
| Blowers | Hedge Trimmers | Chainsaws | Miscellaneous |
| Go-Karts & Buggies | 4-Wheelers & Bikes |
HRR Series

Specifications
| HRR216VXA | HRR216TDA | HRR216PDA | |
| Engine Model | GCV160 | GCV160 | GCV160 |
| Starter | Recoil | Recoil | Recoil |
| Blade Control | Roto-Stop® BBC | Flywheel Brake | Flywheel Brake |
| Fuel Tank Capacity | 0.29 gal | 0.29 gal | 0.29 gal |
| Transmission | Variable Speed | Three Speed | Push |
| Self-Propelled Speeds | 0 to 3.8 mph | 1.7, 2.6, 3.2 mph | Push |
| Deck Type | Steel | Steel | Stamped Steel 16ga |
| Cutting Width | 21" | 21" | 21" |
| Cutting Height | .75-4" | .75-3.25" | .75-3.25" |
| Cutting Height Adjustments | 7 | 6 | 6 |
| Bagging | Std - 2.4 Bushel | Std - 2.4 Bushel | Std - 1.7 Bushel |
| Mulching | Std - Twin Blades | Std - Twin Blades | Std - Twin Blades |
| Discharge | Opt. Rear Mount | Opt. Rear Mount | Opt. Rear Mount |
| Blade | Standard Twin Quadracut Blades |
Standard Twin Quadracut Blades |
Standard Twin Blade |
| Drive System | Belt | Belt | N/A |
| Wheels | 9" Ball Bearing | 8" Ball Bearing Rear Wheels |
8" Ball Bearing Rear Wheels |
| Unit Weight | 94 lbs | 83 lbs | 75 lbs |
|
Features & Benefits
| ||
![]() Roto-Stop (BBC) |
![]() Twin Blades |
![]() Roto-Stop Lever |
|
Warranty
| ||
HRX Series
THE FUTURE OF MOWING

|
The Honda HRX changes everything. Its exclusive Versamow System™ allows you to mulch, partially mulch, bag, discharge, shred leaves or do any combination in between, all without tools or attachments. In fact, it's the first mower ever to simultaneously distribute grass clippings to both the bag and the ground. The convenient Clip Director® control regulates how much is bagged or mulched. It's your key to the Versamow System. Truly revolutionary, the HRX is unlike anything else out there. The all new HRX deck is constructed of advanced and extremely durable Xenoy material that does not dent, rust or corrode over time. Developed for Honda by General Electric Corporation, Xenoy is used in everything from car bumpers to football helmets and is exclusive on Honda lawn mowers. |
Specifications
| HRX217HMA | HRX217HXA | HRX217VKA | |
| Engine Model | OHC GCV190 | OHC GCV190 | OHC GCV190 |
| Starter | Electric | Recoil | Recoil |
| Blade Control | Roto-Stop® BBC | Roto-Stop® BBC | Flywheel Brake |
| Fuel Tank Capacity | 0.29 gal | 0.29 gal | 0.29 gal |
| Transmission | Hydrostatic | Hydrostatic | Smart Drive |
| Self-Propelled Speeds | 0 to 4.0 mph | 0 to 4.0 mph | 0 to 3.6 mph |
| Deck Type | Xenoy® | Xenoy® | Xenoy® |
| Cutting Width | 21" | 21" | 21" |
| Cutting Height | .75-4" | .75-4" | .75-4" |
| Cutting Height Adjustments | 7 | 7 | 7 |
| Bagging | Std - 2.5 Bushel | Std - 2.5 Bushel | Std - 2.5 Bushel |
| Mulching | Std - Versamow™ System | Std - Versamow™ System | Std - Versamow™ System |
| Discharge | Std Rear - Versamow™ System | Std Rear - Versamow™ System | Std Rear - Versamow™ System |
| Leaf Shredder | Standard | Standard | Standard |
| Blade | Standard Twin MicroCut™ Blades |
Standard Twin MicroCut™ Blades |
Standard Twin MicroCut™ Blades |
| Drive System | Belt | Belt | Belt |
| Wheels | 9" Ball Bearing | 9" Ball Bearing | 9" Ball Bearing |
| Unit Weight | 103.6 lbs | 93 lbs | 87 lbs |
|
Features & Benefits
| ||
![]() Roto-Stop |
![]() |
![]() Versamow™ System |
|
Warranty
| ||
HRC Series
THE ONLY THING THAT'LL SEE DOWNTIME IS THE GRASS

Specifications
| HRC216PDA | HRC216HXA | |
| Engine Model | GSV160 | GXV160 |
| Starter | Recoil | Recoil |
| Blade Control | Flywheel Brake | Roto-Stop® BBC |
| Fuel Tank Capacity | 0.29 gal | 0.53 gal |
| Transmission | Push | Hydrostatic |
| Self-Propelled Speeds | N/A | 1.8 to 4.0 mph |
| Deck Type | Steel | Steel |
| Cutting Width | 21" | 21" |
| Cutting Height | .75-4" | .75-4" |
| Cutting Height Adjustments | 8 | 8 |
| Bagging | Std - 2.5 Bushel | Std - 2.5 Bushel |
| Mulching | Standard | Standard |
| Discharge | Optional | Optional |
| Blade | Standard Twin MicroCut™ Blades |
Standard Twin MicroCut™ Blades |
| Drive System | N/A | Shaft |
| Wheels | 9" Xenoy, Ball Bearing | 9" Xenoy, Ball Bearing |
| Unit Weight | 97 lbs | 122 lbs |
|
Features & Benefits
|
![]() Roto-Stop (BBC) |
|
Warranty
|




